Sl. No. | Name of the work | Client |
1. |
Civil works at 220 KV GIS Substation at IREP BPCL-Kochi Refinery,Kerala (GE T&D India Limited). |
BPCL Kochi Refinery,Kerala. |
2. |
Construction of Vaisyambhagam Bridge across Pookkaithayar (Pamba)river in Alappuzha District . |
Kerala Public Works Department |
3. | Construction of Roads, Dyke Wall and Drain works for IREP Augmentation at Irimpanam Installation. | BPCL Irimpanam Installation, Kochi. |
4. | Development of Two Land Plots for Govt.of India in Willingdon Island | Cochin Port Trust Ltd. |
5. | ARC-III for Miscellaneous Civil Job in PDPP of BPCL-KR | BPCL-Kochi Refinery,Ambalamugal. |
6. | Construction of Mannurkadavu Bridge in Kannur District. | Kerala Public Works Department. |
7. | Construction of I.P.Block at Taluk Head Quarters Hospital,Thiruvalla (1st Phase). | Kerala Public Works Department |
8. | Doubling of track between Chengannur & Chingavanam– Full rake unloading Platform and approach road at Changanassery Station. | Southern Railway, Ernakulam |
9. | Development of Land behind Chitrapuzha Retail outlet for LPG Truck Parking | BPCL Kochi Refinery,Kerala. |
10. | Annual Rate Contract for compound wall works at STF Puthuvypeen | BPCL Kochi Refinery,Kerala. |
11. | Roof Structure for Control Room cum Substation building in KRDT for KSPPL at Kochi. | KSPPL Kochi, Kerala. |
12. | LPG Interface Jobs – Civil and Structural. | BPCL Kochi Refinery,Kerala. |
13. | LPG Truck filling for CEMP-II – Civil, pavement, roads,compound wall and connected jobs. | BPCL Kochi Refinery,Kerala. |
14. | Miscellaneous Civil/Structural works for operational requirement of newly built facilities at Irimpanam Installation,Kerala. | BPCL Irimpanam Installation,Kochi. |
15. | Miscellaneous Civil & Structural works for Warehouse for IREP of BPCL-Kochi Refinery. | BPCL Kochi Refinery,Kerala. |
16. | Construction of RCC Retaining wall in FACT Area/ Chitrapuzha Area in BPCL-KR. | BPCL Kochi Refinery,Kerala. |
17. | Miscellaneous Civil Jobs at PDPP. | BPCL Kochi Refinery,Kerala. |
18. | Desilting of Fire Water Pond-I in BPCL-KR | BPCL Kochi Refinery,Kerala. |
19. | Shotcreting of Raw Water Quarry Nos: 2&8 of IREP. | BPCL Kochi Refinery,Kerala. |
20. | Earth Filling Works at Shore Tank Farm at Puthuvypeen for Additional Crude Tank. | BPCL Kochi Refinery,Kerala. |
21. | Construction of Ambedkar Bhavan Building at Mannanthala, Thiruvananthapuram. | Kerala Public Works Department |
22. | NABARD RIDF XV-Construction of Panachamoottilkadavu bridge in Kuttoor Panchayath,Thiruvalla. | Kerala Public Works Department |
23. | Construction of Nechurkadavu Bridge at Piravom | Kerala Public Works Department |
24. | Construction of Building for Co-operative Stores, Credit Society,Bank & Post Office near Employees’ Car Parking Area in BPCL-KR. | BPCL Kochi Refinery,Kerala. |
25. | Civil Works for facilities for CDS Modification inside BPCL-Kochi Refinery | BPCL Kochi Refinery,Kerala. |
26. | Construction of Labour Entry Gate, Pathways, roads, Modification of building and connected works for Integrated Refinery Expansion Project of BPCL-Kochi Refinery. | BPCL Kochi Refinery,Kerala. |
27. | Quality Control Building for BPCL-KR. | BPCL Kochi Refinery,Kerala. |
28. | Construction of Pavannurkadavu bridge in Kannur District | Kerala Public Works Department. |
29. | Balance Civil Jobs in LPG Truck Filling | BPCL Kochi Refinery,Kerala. |
30. | Site Grading,Boundary wall and other Civil Jobs for 220 KV Substation of BPCL-KR. | BPCL Kochi Refinery,Kerala. |
31. | Balance Piling works for Capacity Expansion Cum Modernisation Project of BPCL,Kochi Refinery | BPCL Kochi Refinery,Kerala. |
32. | Idamalayar Irrigation Project -Construction of Main Canal | Kerala State Irrigation Department |
33. | Civil & Structural works for Offsites in Refinery Area | BPCL Kochi Refinery,Kerala. |
34. | Construction of Mini Civil Station at Punalur,Kollam | Kerala Public Works Department |
35. | Widening of Road and Allied Works for ODC Movement for Capacity Expansion Cum Modernisation Project of BPCL,Kochi Refinery. | BPCL Kochi Refinery,Kerala. |
36. | Piling works for Capacity Expansion Cum Modernisation Project of BPCL, Kochi Refinery | BPCL Kochi Refinery,Kerala. |
37. | Site grading works for Capacity Expansion Cum Modernisation Project of BPCL, Kochi Refinery | BPCL Kochi Refinery,Kerala. |
38. | Construction of Rake Unloading Platform at Kochi Harbour Terminus Station,Ernakulam | Southern Railway, Ernakulam |
39. | Construction of Malappattam Munambukadavu Bridge in Kannur District. | Kerala Public Works Department |
40. | Construction of Kurisummoodu Bridge in Alappuzha District | Kerala Public Works Department |
41. | Construction of Barracks Unit I to VII,Sabha Hall,Canteen and Medical Inspection Room for Kerala Armed Police III Bn. Headquarters at Adoor. | Kerala Police Housing and Construction Corporation Ltd., |
42. | Construction of a Bridge at Nelliadikadavu across Akalapuzha,Kozhikode | Kerala Public Works Departmen |
43. | Construction of Ernakulam Marshalling Yard Coach Maintenance Facilities phase-II ,Const of Pit Line and CC Apron. | Southern Railway, Ernakulam |
44. | Construction of an Auction Hall building for Fishery Harbour Project at Moplabay,Kannur | Harbour Engineering Division |
45. | Construction of a Bridge at Kolencherrykadavu in Nadakkavu Mulanthuruthy Road | Kerala Public Works Department |
46. | Construction of a Central Godown Building at Gandhinagar,Ernakulam | Kerala State Co-operative Consumer’s Federation Ltd. |
47. | Construction of LBMC for Muvattupuzha Valley Irrigation Project. | Kerala State Irrigation Department |
48. | Construction of a Check Dam across Uzavoorthodu,Thirumarady Panchayath | Kerala State Irrigation Department |
49. | Bridge across Edappallythodu, Palachuvadu | Kerala Public Works Department |
50. | Kaniyampuzha Bridge,Vyttila-Eroor Road | Kerala Public Works Department |
51. | Providing Fender Piles for Pipe crossing Bridge in Kaniyampuzha River,Vyttila – Eroor Road. | BPCL Kochi Refinery,Kerala. |
52. | Construction of Industrial Buildings for Grain Plant | Carborandum Universal Ltd.,Edappally. |
53. | Pipe Laying works-A.C.,P.V.C.,H.D.P.E.,G.I. etc. 60 km at Nattakom Panchayath,Kottayam | Kerala Water Authority |
54. | Laying Pipeline ranging from 400mm dia premo to 75mm dia at Kannur | Kerala Water Authority |
55. |
Construction of Intake Well cum Pumphouse and foot bridge at Kannur |
Kerala Water Authority |